Sri Lankan presidential election, 2015 – THE RESULTS
Sirsena was declared the winner after receiving 51.28% of all votes cast compared to Rajapaksa’s 47.58%.[7] Rajapaksa had earlier conceded defeat after meeting Wickremesinghe and assuring him of a smooth transition of power.[271][272] Rajapaksa then left his official residence Temple Trees.[273][274]
Sirsena was sworn in as Sri Lanka’s sixth executive president before Supreme Court judge K. Sripavan in Independence Square, Colombo at 6.20pm on 9 January 2015.[275][276] It is custom for the president to be sworn in before the chief justice but Sirsena had refused to be sworn in before Chief Justice Peiris who had been appointed by Rajapaksa after the controversial impeachment of the previous chief justice.[277][278]Immediately afterwards, Wickremesinghe was sworn in as Sri Lanka’s new prime minister before Sirsena.[279][280]
Central Bank governor Ajith Nivard Cabraal and Securities and Exchange Commission chairman Nalaka Godahewa, who had openly campaigned for Rajapaksa, resigned from their positions on 9 January 2015.[281][282] Minister of Foreign Employment Dilan Perera also resigned.[283]
National[edit]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Maithripala Sirisena | New Democratic Front | 6,217,162 | 51.28% | |
Mahinda Rajapaksa | United People’s Freedom Alliance | 5,768,090 | 47.58% | |
Ratnayake Arachchige Sirisena | Patriotic National Front | 18,174 | 0.15% | |
Namal Ajith Rajapaksa | Our National Front | 15,726 | 0.13% | |
Maulawi Ibrahim Mohanmed Mishlar | United Peace Front | 14,379 | 0.12% | |
A. S. P. Liyanage | Sri Lanka Labour Party | 14,351 | 0.12% | |
Ruwanthileke Peduru | United Lanka People’s Party | 12,436 | 0.10% | |
Aithurus M. Illias | Independent | 10,618 | 0.09% | |
Duminda Nagamuwa | Frontline Socialist Party | 9,941 | 0.08% | |
Siritunga Jayasuriya | United Socialist Party | 8,840 | 0.07% | |
Sarath Manamendra | New Sinhala Heritage | 6,875 | 0.06% | |
Pani Wijesiriwardene | Socialist Equality Party | 4,277 | 0.04% | |
Anurudha Polgampola | Independent | 4,260 | 0.04% | |
Sundaram Mahendran | Nava Sama Samaja Party | 4,047 | 0.03% | |
Muthu Bandara Theminimulla | All Are Citizens, All Are Kings Organisation | 3,846 | 0.03% | |
Battaramulle Seelarathana | Jana Setha Peramuna | 3,750 | 0.03% | |
Prasanna Priyankara | Democratic National Movement | 2,793 | 0.02% | |
Jayantha Kulathunga | United Lanka Great Council | 2,061 | 0.02% | |
Wimal Geeganage | Sri Lanka National Front | 1,826 | 0.02% | |
Valid Votes | 12,123,452 | 100.00% | ||
Rejected Votes | 140,925 | |||
Total Polled | 12,264,377 | |||
Registered Electors | 15,044,490 | |||
Turnout | 81.52% |
District[edit]
Districts won by Rajapaksa |
Districts won by Sirisena |
Electoral District |
Province | Rajapaksa | Sirisena | Others | Total Valid | Turnout | ||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | |||
Ampara | Eastern | 121,027 | 33.82% | 233,360 | 65.22% | 3,430 | 0.96% | 357,817 | 100.00% | 77.39% |
Anuradhapura | North Central | 281,161 | 53.59% | 238,407 | 45.44% | 5,065 | 0.97% | 524,633 | 100.00% | 83.10% |
Badulla | Uva | 249,243 | 49.15% | 249,524 | 49.21% | 8,303 | 1.64% | 507,070 | 100.00% | 82.99% |
Batticaloa | Eastern | 41,631 | 16.22% | 209,422 | 81.62% | 5,533 | 2.16% | 256,586 | 100.00% | 70.97% |
Colombo | Western | 562,614 | 43.40% | 725,073 | 55.93% | 8,673 | 0.67% | 1,296,360 | 100.00% | 82.67% |
Galle | Southern | 377,126 | 55.64% | 293,994 | 43.37% | 6,691 | 0.99% | 677,811 | 100.00% | 83.49% |
Gampaha | Western | 664,347 | 49.49% | 669,007 | 49.83% | 9,142 | 0.68% | 1,342,496 | 100.00% | 82.88% |
Hambantota | Southern | 243,295 | 63.02% | 138,708 | 35.93% | 4,073 | 1.05% | 386,076 | 100.00% | 84.13% |
Jaffna | Northern | 74,454 | 21.85% | 253,574 | 74.42% | 12,723 | 3.73% | 340,751 | 100.00% | 66.28% |
Kalutara | Western | 395,890 | 52.65% | 349,404 | 46.46% | 6,690 | 0.89% | 751,984 | 100.00% | 84.73% |
Kandy | Central | 378,585 | 44.23% | 466,994 | 54.56% | 10,329 | 1.21% | 855,908 | 100.00% | 82.63% |
Kegalle | Sabaragamuwa | 278,130 | 51.82% | 252,533 | 47.05% | 6,108 | 1.14% | 536,771 | 100.00% | 83.60% |
Kurunegala | North Western | 556,868 | 53.46% | 476,602 | 45.76% | 8,154 | 0.78% | 1,041,624 | 100.00% | 82.98% |
Matara | Southern | 297,823 | 57.81% | 212,435 | 41.24% | 4,892 | 0.95% | 515,150 | 100.00% | 83.36% |
Matale | Central | 158,880 | 51.41% | 145,928 | 47.22% | 4,214 | 1.36% | 309,022 | 100.00% | 82.35% |
Monaragala | Uva | 172,745 | 61.45% | 105,276 | 37.45% | 3,095 | 1.10% | 281,116 | 100.00% | 83.75% |
Nuwara Eliya | Central | 145,339 | 34.06% | 272,605 | 63.88% | 8,822 | 2.07% | 426,766 | 100.00% | 81.27% |
Polonnaruwa | North Central | 105,640 | 41.27% | 147,974 | 57.80% | 2,382 | 0.93% | 255,996 | 100.00% | 83.94% |
Puttalam | North Western | 197,751 | 48.97% | 202,073 | 50.04% | 4,026 | 1.00% | 403,850 | 100.00% | 73.81% |
Ratnapura | Sabaragamuwa | 379,053 | 55.74% | 292,514 | 43.01% | 8,517 | 1.25% | 680,084 | 100.00% | 84.90% |
Trincomalee | Eastern | 52,111 | 26.67% | 140,338 | 71.84% | 2,907 | 1.49% | 195,356 | 100.00% | 76.76% |
Vanni | Northern | 34,377 | 19.07% | 141,417 | 78.47% | 4,431 | 2.46% | 180,225 | 100.00% | 72.57% |
Total | 5,768,090 | 47.58% | 6,217,162 | 51.28% | 138,200 | 1.14% | 12,123,452 | 100.00% | 81.52% |
Reaction[edit]
China – Foreign Minsitry spokesman Hong Lei congratulated Sirisena at a regular press conference on 9 January 2015, saying that China expected “new strides made by the Sri Lankan government and people on their course toward national development”.[285][286]
European Union – Foreign Affairs High Representative Federica Mogherini issued a statement on 9 January 2015 congratulating Sirisena, saying that the “EU looks forward to working with him to further develop its relations with Sri Lanka”.[287][288]
India – Prime Minister Narendra Modi telephoned Sirsena after Rajapaksa had conceded defeat, congratulating Sirsena and the Sri Lankan people for the “peaceful and democratic poll process”.[289][290]
Japan – Minister for Foreign Affairs Fumio Kishida issued a statement on 9 January 2015 welcoming the “peaceful and successful holding of the presidential election”, congratulating Sirisena, saying that Japan hopes that “all parties concerned in Sri Lanka will work together to further promote national reconciliation, democracy and economic development”.[291][292]
United Kingdom – Prime Minister David Cameron issued a statement on 9 January 2015 congratulating Sirisena and encouraging him to co-operate with UN investigation into alleged war crimes “so that the issues of the past can be addressed and the country can move forward to a brighter, peaceful future where all Sri Lankans can play a role”.[293][294] Foreign Secretary Philip Hammond also issued a statement commending the Sri Lanka people “on the successful completion of their elections” and congratulating Sirisena, saying he looked forward to “working with the new government and reinvigorating the long standing partnership between the UK and Sri Lanka”.[295][296]
United Nations – Secretary-General Ban Ki-moon issued a statement on 9 January 2015 congratulating the Sri Lankan people “on the successful conclusion of the presidential election”, singling out the election commission for its “professionalism”, saying that he looked forward to working with Sirisena but re-iterating his support for development, reconciliation, political dialogue and accountability.[297][298]
United States – President of the United States Barack Obama issued a statement on 9 January 2015 congratulating “the people of Sri Lanka on the successful and peaceful conclusion” to the election and Sirisena on his victory, saying that it was “a symbol of hope for those who support democracy all around the world”.[299][300] Secretary of State John Kerry also issued a statement praising Sri Lanka people “on the successful conclusion of their elections”, commending Rajapaksa for accepting the resulting and saying that he looked “forward to working with President-elect Maithripala Sirisena”.[301][302]