Election Result: Jaffna District & Trincomalee District

Election Result: Jaffna District

Division UPFA  UNP  ITAK  EPDP  AITC  Other
Kayts 3.2% 3.2% 58.6% 29.9%% 2.5% %
Vaddukoddai 5.0% 10.1% 65.1% 10.8% 5.0%
Kankesanturai 7.3% 9.0% 64.6% 10.8% 4.5%
Manipay 6.4% 9.4% 67.6% 6.9% 4.9%
Kopay 8.9% 6.6% 69.1% 8.5% 3.7%
Udupiddy 11.4% 4.8% 65.5% 5.4% 8.3%
Point-Pedro 5.4% 6.2% 65.7% 10.0% 9.6%
Chavakachcheri 6.0% 6.4% 76.5% 5.6% 2.9%
Nallur 5.3% 6.1% 69.1% 7.4% 8.9%
Jaffna 5.5% 7.0% 67.3% 11.0% 5.6%
Kilinochchi 2.6% 3.3% 77.4% 13.0% 1.1%
Postal Votes 3.9% 9.7% 66.4% 8.1% 9.2%
Total 5.8% 6.7% 69.1% 10.1% 5.0% 8.3%
Seats 0 1 5 1 0 0

sambanthan 2

Election Result: Trincomalee District

Division UPFA  UNP  ITAK
Seruwila 43.8% 40.4% 11.0%
Trincomalee 14.5% 31.2% 48.7%
Mutur 8.1% 64.7% 17.0%
Postal Votes 27.1% 48.8% 19.6%
Total 25.4% 46.4% 25.4%
Seats 1 2 1

Related posts